東莞市橋聯(lián)機械有限公司
東莞市新橋聯(lián)復合材料科技有限公司
湖南橋聯(lián)智能裝備制造有限公司
喬總:139 2584 2586
郵箱:851375786@qq.com
傳真:0769-86096886
網址:http://www.qddcc.com
1688店鋪:https://dgsqljx.1688.com
地址:東莞市虎門鎮(zhèn)懷德下廟大地路7號
液態(tài)AB膠注射機Liquid silicone injection machine
設備特點:Equipment features
1.直壓式油壓裝置確保模具運作精確;
2.雙下模射出機適合量大產品快速生產;
3.滑板相較于傳統(tǒng)機型速度更快,注射壓力大,適合大件產品高效生產;
4.滑板設計:冷卻水系統(tǒng)確?;蹇焖賱幼鳠o故障。
1.Direct Pressure Hydraulic Device to Ensure Mould Operation Accuracy.
2.Double lower die ejector is suitable for rapid production of large quantity products.
3.Compared with the traditional model, the skateboard has faster speed and higher injection pressure. It is suitable for high-efficiency production of large-scale products..
4.Skateboard design: Cooling water system ensures that the skateboard moves fast and has no faults.
適合范圍Machine application
液態(tài)注射成型機適用于塑料和硅膠合成、智能穿戴、醫(yī)療配件、電器按鍵、汽車精密零部件、高低壓電力配件、精密電子配件、運動用品、母嬰用品等高質量硅膠制品等。
The liquid injection moulding machine is suitable for high quality silica gel products, such as plastic and silica gel synthesis, intelligent wear, medical accessories, electric buttons, automotive precision parts, high and low voltage power accessories, precise electronic accessories, sporting goods, mother and child products, etc.
設備參數/MachIne application
設備型號 | V85SD-LSR | V120SD-LSR | V160SD-LSR | ||||||
注 射 裝 置 | 螺桿直徑mm | Φ18 | Φ25 | Φ28 | Φ40 | Φ45 | Φ50 | Φ50 | Φ55 |
理論射出量cm3 | 29.2 | 56.4 | 70.7 | 176 | 223 | 314 | 392 | 475 | |
最大注射壓力 Mpa(kgf/cm2) | 254 (2592) | 132 (1344) | 105 (1071) | 146 (1492) | 115 (1176) | 115 (1176) | 176 (1803) | 146 (1490) | |
射出速率cm3/sec | 71 | 137 | 172 | 173 | 219 | 220 | 220 | 266 | |
射出速度mm/s | 280 | 280 | 280 | 138 | 138 | 112 | 112 | 112 | |
螺桿轉速r.p.m | 0-300 | 0-300 | 0-300 | ||||||
射嘴突出模板尺寸mm | ≥45 | ≥45 | ≥45 | ||||||
合 模 裝 置 | 合模力 (T) | 85 | 120 | 160 | |||||
合模行程mm | 250 | 280 | 300 | ||||||
最小模厚mm | 170(270) | 220(320) | 234(334) | ||||||
最大開距mm | 420(520) | 500(600) | 534(634) | ||||||
柱間距mm | 658*335 | 760*380 | 860*420 | ||||||
最大模具尺寸mm | 500*475 | 580*540 | 640*630 | ||||||
滑板尺寸mm | 1135*495 | 1290*560 | 1400*650 | ||||||
成品頂出距離mm | 75 | 75 | 95 | ||||||
頂出力 (T) | 2.7 | 4.6 | 4.6 | ||||||
其 它 | 系統(tǒng)壓力Mpa(kgf/cm2) | 13.7(140) | 13.7(140) | 13.7(140) | |||||
油箱容量L | 280 | 340 | 415 | ||||||
電機功率KW(HP) | 15(20) | 18.5(25) | 22.5(30) | ||||||
機械尺寸L*W*H(mm) | 2050*1700*2360(3028) | 2206*1980*2825(3645) | 2296*2410*3703(4603) | ||||||
機械重量(T) | 3.5 | 5.9 | 9.1 | ||||||
備注 | 雙缸SPII射座 |
如有參數變更,恕不另行通知。We reserve the right to change any design and specification without ontice.